+974 4455 2022
info@becon.com.qa
Under the patronage of The Emir, His Highness Sheikh Tamim Bin Hamad Al Thani, and Qatar National Vision 2030, aiming Qatar an advanced country and capable of sustaining own development and providing a high standard of living for all its people and generations to come. Becon is privileged to be part of it and has been pioneered and active local supplier for all the infrastructure and construction projects.
Type | Range | Grade |
---|---|---|
Carbon Steel Seamless | 1/4"-24" | A106 / A53 Gr.B / API 5L GRB /X42/X52/X60/X65 |
Carbon Steel Low Temperature Seamless | 1/4"-24" | A333 GR6/A333 GR 3 |
Carbon Steel Low Temperature Welded | 20"-48" | A671 CC60 & A671 CC65 |
Carbon steel weldedERW/HFW/SAW/DSAW | 2"-48" | A53 GRB/API 5L GRB/X42/X52/X60/X65 |
Stainless Steel Seamless/welded | 3/8"-12" | A312 TP316/316L/A312 TP304/304L/A312 TP321 |
Stainless Steel Welded | 2"-24" | A312 TP316/316L/A312 TP304/304L/A358 TP316/316L/A358 TP304/304L |
Alloy Pipes | 1/2"-24" | ASTM -A 335 P1/P2/P5/P9/P11/12 & P22 |
Duplex/Super Duplex Seamless | 1/2"-8" | ASTM 790 |
Duplex/Super Duplex Welded | 8"-24" | ASTM A928/ ASTM 790 |
Type | Range | Grade |
---|---|---|
Carbon Steel Fittings | 1/4"-48" | A234 WPB/A420 WPL6/WPHY52 |
Carbon Steel Forged Fittings | 1/4"-6" | A 105/A350 LF2 |
Stainless steel BW fittings | 1/2"-24" | A403 WP304/304L/ WP316/316L |
Stainless steel Forged Fittings | 1/4"-4" | A182 F316/316L/ F304/304L |
Duplex / Super Duplex | 1/2"-16" | A815 UNS S31803/ UNS S32750 |
DI Grooved Fittings | 1"-24" | ASTM A536 |
SS Grooved Fittings | 1-1/4"-8" | ASTM A351 Grade 304/316 |
Malleable Iron Fittings | 1/4"-6" | BSPT / NPT Screwed - Black Galvanized, Class 150 |
Type | Range | Grade |
---|---|---|
Ball / Gate / Globe / Check valve, Strainer and DRV | 1/2"-4" | Brass / Bronze |
Ball / Gate / Globe / Check / Balancing valve and Strainer | 2"-24" | Cast Iron / Ductile Iron |
Butterfly Valve | 1-1/2"-72" | Cast Iron / Ductile Iron |
Pressure Reducing Valve | 2"-12" | Cast Iron / Ductile Iron |
Type | Range | Grade |
---|---|---|
Carbon steel Flanges | 1/4"-48" | A 105/A350LF2/A694/F52/A694F60 |
Stainless Steel | 1/2"-24" | A182 F316/316LF304/304L |
Duplex and Super duplex | 1/2"-24" | A182 F51/ F55 |
Type | Range | Grade |
---|---|---|
Carbon steel / Low Temperature | 5/16” (M6) - 7” (M180) | A193 B7+A194 2H -A193 B7M+A194 2HM -A320 L7+A194 GR4- A320 L7M+A194 GR4 |
Stainless Steel | 5/16” (M6) - 7” (M180) | A193 B8+A194 GR8 -A193 B8M2+A194 GR8M |
Heavy Duty Clevis Hanger
Material : Carbon Steel
Size Range: 1/2” through 24”
Finish : Zinc Colored Epoxy Plated
UL & FM Approved
Adjustable Swivel Ring Hangers
Material : Carbon Steel
Size Range: 1/2” through 8”
Finish : Zinc Colored Epoxy Plated
UL & FM Approved
• Standard sprinklers & spray nozzles
• Storage sprinklers
• Extended coverage sprinklers
• Dry sprinklers
• Residential sprinkler systems
• Sprinkler accessories
Product Name | Ductile Iron Pipe suitable for Push-on-Joint, Flanged Joint, Restrained Joint |
---|---|
Class of Pipe | C20, C25, C30, C40, C50, C64, C100, Class K7, Class K9 and PP Class. |
Size Range | DN 80mm to DN 2200mm |
Standard Length | 5.5m / 6.0m |
Internal Linings | - Cement Mortar Lining - Cement Mortar Lining with Bituminous Seal Coat - Cement Mortar Lining with Epoxy Seal Coat - Cement Type : Ordinary Portland Cement / Sulphate Resistant Cement / Blast Furnace Slag Cement / High Alumina Cement. |
Outside Coatings | - Zinc Coating (130 gm/m2 or 200 gm/m2 or 400 gm/m2) with finishing
layer of Bitumen/ Blue Epoxy/ Red Epoxy - Alloy of Zinc and Aluminium with or without other metals having minimum mass of 400 gm/m2 with finishing layer of Bitumen/ Blue Epoxy/ Red Epoxy |
Outside on site protection | Polyethylene Sleeving |
Coating of Joint Area | - Bitumen - Epoxy - Blue/ Red - Polyurethane |
Conforming Specifications | ISO 2531 ; BS EN 545 ; BS EN 598 ; ISO 7186 ; IS 8329 |